Investing in the periphery of Dholera offers a unique opportunity to enter at the ground floor of India’s most futuristic development.
| Location | Average Land Price (Rs./Sq. Ft.) | Development Stage | Investment Outlook |
|---|---|---|---|
| Ahmedabad City | Rs. 3800 To Rs. 9000 | Fully Developed | Stable |
| GIFT City | Rs. 6000 To Rs. 11000 | Semi-Developed | Growing, Limited Entry |
| Dholera SIR Core | Rs. 750 - Rs. 1300 | Under Development | High Future Growth |
| Near Dholera | Rs. 330 - Rs. 700 | Emerging Hotspot | Maximum ROI Potential |
| Land near Dholera is currently 10–15x cheaper than Ahmedabad and GIFT, with far higher appreciation potential in the next 5–10 years. | |||
The region around Dholera is at the heart of India’s industrial transformation, thanks to the DMIC and dedicated business corridors: